30 September, 2015

FII-FPI Trading Activity for the month of September 2015

FII-FPI Trading Activity for the month of September 2015

FII-FPI Trading Activity for the month of September 2015


FII (Foreign Institutional Investor) and FPI (Foreign Portfolio Investor) daily trading activity in cash market segment and derivative market segment from 1st September 2015 to 30th September 2015.

The following is combined Foreign Institutional Investors (FII) and Foreign Portfolio Investor (FPI) trading data across National Stock Exchange (NSE), Bombay Stock Exchange (BSE) and MCX Stock Exchange (MCX-SX) collated on the basis of daily trades executed by FIIs / FPIs for the month of September 2015.

FII / FPI daily trading activity in Capital Market Segment from 01-SEPTEMBER-2015 to 30-SEPTEMBER-2015

Reporting Debt /
Equity
Investment Route Gross Purchases
(Rs Crore)
Gross Sales
(Rs Crore)
Net Investment
(Rs Crore)
Date
01-Sep-15 Equity Stock Exchange 9728.96 10287.59 -558.63
Primary market & others 1.65 0.00 1.65
Sub-total 9730.61 10287.59 -556.98
Debt Stock Exchange 390.92 381.90 9.02
Primary market & others 383.12 75.94 307.18
Sub-total 774.04 457.84 316.20
Total 10504.65 10745.43 -240.78
02-Sep-15 Equity Stock Exchange 4299.00 4950.80 -651.80
Primary market & others 0.00 28.60 -28.60
Sub-total 4299.00 4979.40 -680.40
Debt Stock Exchange 400.43 252.89 147.54
Primary market & others 175.00 50.65 124.35
Sub-total 575.43 303.54 271.89
Total 4874.43 5282.94 -408.51
03-Sep-15 Equity Stock Exchange 4564.50 6090.31 -1525.81
Primary market & others 0.67 0.00 0.67
Sub-total 4565.17 6090.31 -1525.14
Debt Stock Exchange 414.88 126.35 288.53
Primary market & others 0.00 236.68 -236.68
Sub-total 414.88 363.03 51.85
Total 4980.05 6453.34 -1473.29
04-Sep-15 Equity Stock Exchange 3336.80 3669.05 -332.25
Primary market & others 0.00 3.42 -3.42
Sub-total 3336.80 3672.47 -335.67
Debt Stock Exchange 789.35 339.03 450.32
Primary market & others 0.00 465.00 -465.00
Sub-total 789.35 804.03 -14.68
Total 4126.15 4476.50 -350.35
07-Sep-15 Equity Stock Exchange 3498.74 4732.62 -1233.88
Primary market & others 116.12 0.00 116.12
Sub-total 3614.86 4732.62 -1117.76
Debt Stock Exchange 123.74 117.56 6.18
Primary market & others 49.77 453.96 -404.19
Sub-total 173.51 571.52 -398.01
Total 3788.37 5304.14 -1515.77
08-Sep-15 Equity Stock Exchange 2340.65 3150.61 -809.96
Primary market & others 9.64 2.43 7.21
Sub-total 2350.29 3153.04 -802.75
Debt Stock Exchange 298.44 756.08 -457.64
Primary market & others 818.75 77.85 740.90
Sub-total 1117.19 833.93 283.26
Total 3467.48 3986.97 -519.49
09-Sep-15 Equity Stock Exchange 2968.62 3604.06 -635.44
Primary market & others 1.16 0.30 0.86
Sub-total 2969.78 3604.36 -634.58
Debt Stock Exchange 234.92 421.00 -186.08
Primary market & others 14.00 457.38 -443.38
Sub-total 248.92 878.38 -629.46
Total 3218.70 4482.74 -1264.04
10-Sep-15 Equity Stock Exchange 4140.69 4545.79 -405.10
Primary market & others 0.00 12.93 -12.93
Sub-total 4140.69 4558.72 -418.03
Debt Stock Exchange 178.37 401.39 -223.02
Primary market & others 0.00 534.82 -534.82
Sub-total 178.37 936.21 -757.84
Total 4319.06 5494.93 -1175.87
11-Sep-15 Equity Stock Exchange 3574.99 3598.70 -23.71
Primary market & others 0.00 13.82 -13.82
Sub-total 3574.99 3612.52 37.53
Debt Stock Exchange 275.28 209.67 65.61
Primary market & others 41.00 3.13 37.87
Sub-total 316.28 212.80 103.48
Total 3891.27 3825.32 65.95
14-Sep-15 Equity Stock Exchange 2561.16 3193.51 -632.35
Primary market & others 134.27 0.00 134.27
Sub-total 2695.43 3193.51 -498.08
Debt Stock Exchange 60.31 33.56 26.75
Primary market & others 0.00 27.14 -27.14
Sub-total 60.31 60.70 -0.39
Total 2755.74 3254.21 -498.47
15-Sep-15 Equity Stock Exchange 2617.61 2511.71 105.90
Primary market & others 30.32 0.09 30.23
Sub-total 2647.93 2511.80 136.13
Debt Stock Exchange 603.28 583.09 20.19
Primary market & others 0.00 136.69 -136.69
Sub-total 603.28 719.78 -116.50
Total 3251.21 3231.58 19.63
16-Sep-15 Equity Stock Exchange 2843.60 3715.03 -871.43
Primary market & others 3995.04 0.00 3995.04
Sub-total 6838.64 3715.03 3123.61
Debt Stock Exchange 205.62 228.60 -22.98
Primary market & others 87.97 64.38 23.59
Sub-total 293.59 292.98 0.61
Total 7132.23 4008.01 3124.22
18-Sep-15 Equity Stock Exchange 3808.99 4120.16 -311.17
Primary market & others 99.21 2.06 97.15
Sub-total 3908.20 4122.22 -214.02
Debt Stock Exchange 181.55 365.25 -183.70
Primary market & others 33.00 9.18 23.82
Sub-total 214.55 374.43 -159.88
Total 4122.75 4496.65 -373.90
21-Sep-15 Equity Stock Exchange 10731.47 9962.98 768.49
Primary market & others 0.00 0.19 -0.19
Sub-total 10731.47 9963.17 768.30
Debt Stock Exchange 339.15 385.01 -45.86
Primary market & others 57.94 13.30 44.64
Sub-total 397.09 398.31 -1.22
Total 11128.56 10361.48 767.08
22-Sep-15 Equity Stock Exchange 3570.83 3402.21 168.62
Primary market & others 277.61 0.01 277.60
Sub-total 3848.44 3402.22 446.22
Debt Stock Exchange 311.99 462.50 -150.51
Primary market & others 6.00 0.00 6.00
Sub-total 317.99 462.50 -144.51
Total 4166.43 3864.72 301.71
23-Sep-15 Equity Stock Exchange 3936.05 4900.34 -964.29
Primary market & others 0.00 1.35 -1.35
Sub-total 3936.05 4901.69 -965.64
Debt Stock Exchange 655.93 898.07 -242.14
Primary market & others 12.95 13.38 -0.43
Sub-total 668.88 911.45 -242.57
Total 4604.93 5813.14 -1208.21
24-Sep-15 Equity Stock Exchange 2995.44 4294.69 -1299.25
Primary market & others 11.61 0.00 11.61
Sub-total 3007.05 4294.69 -1287.64
Debt Stock Exchange 539.91 506.08 33.83
Primary market & others 210.90 68.70 142.20
Sub-total 750.81 574.78 176.03
Total 3757.86 4869.47 -1111.61
28-Sep-15 Equity Stock Exchange 5761.63 5847.92 -86.29
Primary market & others 0.00 0.04 -0.04
Sub-total 5761.63 5847.96 -86.33
Debt Stock Exchange 495.83 276.82 219.01
Primary market & others 528.00 50.00 478.00
Sub-total 1023.83 326.82 697.01
Total 6785.46 6174.78 610.68
29-Sep-15 Equity Stock Exchange 3259.16 3936.87 -677.71
Primary market & others 0.00 0.00 0.00
Sub-total 3259.16 3936.87 -677.71
Debt Stock Exchange 519.33 474.91 44.42
Primary market & others 269.48 2.00 267.48
Sub-total 788.81 476.91 311.90
Total 4047.97 4413.78 -365.81
30-Sep-15 Equity Stock Exchange 4128.24 5239.46 -1111.22
Primary market & others 0.07 0.00 0.07
Sub-total 4128.31 5239.46 -1111-15
Debt Stock Exchange 624.38 346.19 278.19
Primary market & others 668.86 2.70 666.16
Sub-total 1293.24 348.89 944.35
Total 5421.55 5588.35 -166.80
Total for September Equity Stock Exchange 84667.13 95754.41 -11087.30
Primary market & others 4677.37 65.24 4612.13
Sub-total 89344.50 95819.65 -6414.94
Debt Stock Exchange 7643.61 7565.95 77.66
Primary market & others 3356.74 2742.88 613.86
Sub-total 11000.35 10308.83 691.52
Total 100344.90 106128.50 -5783.63
The data presented above is compiled on the basis of reports submitted to depositories by DDPs as on September 30, 2015 and constitutes trades conducted by FPIs/FIIs on and up-to September 30, 2015.

The data presented above is compiled on the basis of reports submitted to depositories by custodians / DDPs from 01-SEPTEMBER-2015 to 30-SEPTEMBER-2015 and constitutes trades conducted by FIIs / FPIs on and up-to the previous trading days(s).



FII / FPI daily trading activity in Derivative Market Segment from 01-SEPTEMBER-2015 to 30-SEPTEMBER-2015

Reporting Date Derivative
Products
Buy Sell
No. of Contracts Amount in Crore No. of Contracts Amount in Crore
01-Sept-15 Index Futures 131652 2846.26 109385 2306.69
Index Options 528692 11540.04 450498 10139.12
Stock Futures 128482 3442.33 103605 2783.49
Stock Options 53616 1317.15 51620 1261.53
02-Sep-15 Index Futures 104010 2190.14 130555 2887.68
Index Options 797450 17126.12 753971 16308.60
Stock Futures 101333 2524.70 108961 2716.60
Stock Options 75637 1864.19 72714 1797.79
03-Sep-15 Index Futures 121199 2542.22 183201 4332.49
Index Options 699576 15428.66 673932 14951.73
Stock Futures 92390 2304.00 99540 2472.75
Stock Options 71771 1734.78 70346 1695.51
04-Sep-15 Index Futures 80695 1735.59 60321 1276.91
Index Options 659632 14123.41 641110 13855
Stock Futures 92832 2323.29 77674 2002.66
Stock Options 57947 1407.00 58109 1419.48
07-Sep-15 Index Futures 127308 2565.34 142951 2922.29
Index Options 887483 19134.87 853283 18499.25
Stock Futures 105971 2626.69 86529 2137.09
Stock Options 86821 2060.47 88306 2104.84
08-Sep-15 Index Futures 58622 1202.69 110508 2290.89
Index Options 728781 15396.89 758861 16006.70
Stock Futures 76022 1887.52 67627 1680.53
Stock Options 65318 1567.29 63922 1533.28
09-Sep-15 Index Futures 95333 2111.39 61174 1307.99
Index Options 755476 16256.58 807568 17850.82
Stock Futures 92936 2273.49 102463 2552.18
Stock Options 85697 1997.44 87670 2055.64
10-Sep-15 Index Futures 165901 3630.11 159924 3242.16
Index Options 915155 19539.56 883384 18774.26
Stock Futures 132894 3369.90 91834 2353.88
Stock Options 89550 2151.34 94942 2289.03
11-Sep-15 Index Futures 81868 1770.55 97081 2042.73
Index Options 782431 17016.07 773057 16659.18
Stock Futures 90878 2360.14 80211 2047.78
Stock Options 78436 1850.62 82714 1963.93
14-Sep-15 Index Futures 99335 2202.01 92403 1961.44
Index Options 744651 16077.28 792250 17310.11
Stock Futures 87775 2248.11 72156 1805.83
Stock Options 63745 1530.09 62428 1500.29
15-Sep-15 Index Futures 42428 1085.33 53849 1118.12
Index Options 636581 13841.90 643392 14013.64
Stock Futures 83836 2139.46 64954 1651.41
Stock Options 59127 1393.66 59681 1399.83
16-Sep-15 Index Futures 76033 1747.84 65455 1492.14
Index Options 509712 11579.72 601867 13301.08
Stock Futures 90843 2313.88 78481 1965.18
Stock Options 63415 1538.04 63887 1549.59
18-Sep-15 Index Futures 72057 1543.59 73439 1593.65
Index Options 704454 15668.94 731362 15956.24
Stock Futures 109741 2762.82 68444 1724.46
Stock Options 63936 1535.27 68078 1650.83
21-Sep-15 Index Futures 211138 5159.72 217859 4689.43
Index Options 1149379 26604.85 1029746 23746.79
Stock Futures 259513 6399.44 220343 5309.53
Stock Options 100085 2471.43 108183 2687.22
22-Sep-15 Index Futures 245237 5194.97 333010 7031.87
Index Options 883955 19999.34 790792 18073.88
Stock Futures 406920 10399.33 396228 10082.22
Stock Options 66252 1654.29 68481 1702.46
23-Sep-15 Index Futures 439443 9695.02 475485 10394.14
Index Options 1400402 31642.00 1323269 30178.99
Stock Futures 657715 16834.33 610908 15585.95
Stock Options 88472 2259.87 92936 2375.17
24-Sep-15 Index Futures 247358 5892.19 253292 1514740.00
Index Options 1494886 33899.40 1486752 33924.61
Stock Futures 640196 16174.81 651432 16437.81
Stock Options 43223 1005.46 43897 1027.54
28-Sep-15 Index Futures 223418 4794.68 249536 5427.15
Index Options 1092446 25977.44 925736 22334.23
Stock Futures 454502 11233.94 455836 11194.59
Stock Options 19169 485.88 21440 524.67
29-Sep-15 Index Futures 36869 878.54 37711 870.46
Index Options 368440 9425.00 303664 7719.47
Stock Futures 76779 1960.04 77461 1935.09
Stock Options 49887 1186.24 46627 1089.47
30-Sep-15 Index Futures 97973 2538.80 128583 3057.68
Index Options 916588 21145.83 737991 17530.87
Stock Futures 118179 3013.44 110186 2878.51
Stock Options 84714 2054.35 84197 2038.49
Total for September Index Futures 2757877 61326.98 3035722 1574985.91
Index Options 16656170 371423.90 15962485 357134.57
Stock Futures 3899737 98591.66 3624873 91317.54
Stock Options 1366818 33064.86 1390178 33666.59
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE from 01-SEPTEMBER-2015 to 30-SEPTEMBER-2015 on daily basis.



Month-wise FII / FPI Investment details

Month INR Crores
Equity Debt Total
January 2015 12919.00 20769.00 33688.00
February 2015 11476.00 13088.00 24564.00
March 2015 12078.00 8645.00 24564.00
April 2015 11721.00 3612.00 15333.00
May 2015 -5768.00 -8504.00 -14272.00
June 2015 -3344.00 1737.00 -1608.00
July 2015 5319.00 4.00 5323.00
August 2015 -16877.00 -647.00 -17524.00
September 2015 -6475.00 692.00 -5784.00

The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and upto the previous trading day(s).

Posted on:




Share This

Popular Posts

Featured Post

Sukanya Samriddhi Scheme

Sukanya Samriddhi Scheme launched by Prime Minister Narendra Modi on 22nd Januray 2015 for girl child. Under the Sukanya Samridhi Sch...

news